One or more of the cards you chose to compare are not serviced in Spanish.
Use our small business credit card comparison tool to find the best card for you and your business. See more card comparison information
Whether you’re looking to earn rewards such as cash back, airline miles or travel credits, or find a credit card that offers a competitive interest rate, you can easily compare features to find the perfect business credit card. See less
{{{barkerPlaceholder}}} {{{campaign.ABBREVIATED_MARKETING_PRODUCT_NAME}}} {{{campaign.LABEL_PRODUCTCOMPARE_ANNUALFEE}}} {{{termsAndConditions content.LINKS.termsAndConditions campaign.ID site sparta}}} {{#compare campaign.PROGRAM_RULES_ENABLE '==' 'YES'}}{{{getProgramRulesLink content.LINKS.programRulesPopup campaign.PROGRAM_RULES_LABEL campaign.PROGRAM_RULES_LINK}}} {{/compare}} {{{applyNow content.LINKS.applyNow params.requesttype campaign.ID site sparta campaign.BYAPAGE_ENABLE catalog}}} | {{{barkerPlaceholder}}} {{{campaign.ABBREVIATED_MARKETING_PRODUCT_NAME}}} {{{campaign.LABEL_PRODUCTCOMPARE_ANNUALFEE}}} {{{termsAndConditions content.LINKS.termsAndConditions campaign.ID site sparta}}} {{#compare campaign.PROGRAM_RULES_ENABLE '==' 'YES'}}{{{getProgramRulesLink content.LINKS.programRulesPopup campaign.PROGRAM_RULES_LABEL campaign.PROGRAM_RULES_LINK}}} {{/compare}} {{{applyNow content.LINKS.applyNow params.requesttype campaign.ID site sparta campaign.BYAPAGE_ENABLE catalog}}} | {{{barkerPlaceholder}}} {{{campaign.ABBREVIATED_MARKETING_PRODUCT_NAME}}} {{{campaign.LABEL_PRODUCTCOMPARE_ANNUALFEE}}} {{{termsAndConditions content.LINKS.termsAndConditions campaign.ID site sparta}}} {{#compare campaign.PROGRAM_RULES_ENABLE '==' 'YES'}}{{{getProgramRulesLink content.LINKS.programRulesPopup campaign.PROGRAM_RULES_LABEL campaign.PROGRAM_RULES_LINK}}} {{/compare}} {{{applyNow content.LINKS.applyNow params.requesttype campaign.ID site sparta campaign.BYAPAGE_ENABLE catalog}}} | {{{barkerPlaceholder}}} {{{campaign.ABBREVIATED_MARKETING_PRODUCT_NAME}}} {{{campaign.LABEL_PRODUCTCOMPARE_ANNUALFEE}}} {{{termsAndConditions content.LINKS.termsAndConditions campaign.ID site sparta}}} {{#compare campaign.PROGRAM_RULES_ENABLE '==' 'YES'}}{{{getProgramRulesLink content.LINKS.programRulesPopup campaign.PROGRAM_RULES_LABEL campaign.PROGRAM_RULES_LINK}}} {{/compare}} {{{applyNow content.LINKS.applyNow params.requesttype campaign.ID site sparta campaign.BYAPAGE_ENABLE catalog}}} | |
---|---|---|---|---|
Card Overview | Card Overview {{{campaign.PRODUCT_MB_CARD_OVERVIEW}}} Earn unlimited 1.5% cash back on all purchases. Choose how to redeem your cash rewards – as a deposit into your Bank of America® checking or savings account, as a card statement credit or as a check mailed to you. | Card Overview {{{campaign.PRODUCT_MB_CARD_OVERVIEW}}} Earn 3% cash back at electric vehicle (EV) charging stations. Earn 3% cash back in the category of your choice: gas stations and electric vehicle (EV) charging stations (default); office supply stores; travel; TV/telecom and wireless; computer services or business consulting services; 2% cash back on dining purchases (for the first $50,000 in combined choice category/dining purchases each calendar year, 1% thereafter); and 1% cash back on all other purchases. Choose how to redeem your cash rewards – as a deposit into your Bank of America® checking or savings account, as a card statement credit or as a check mailed to you. | Card Overview {{{campaign.PRODUCT_MB_CARD_OVERVIEW}}} Earn unlimited 1.5 points for every $1 spent on all purchases everywhere, every time – no matter how much you spend. | Card Overview {{{campaign.PRODUCT_MB_CARD_OVERVIEW}}} |
Special Offer | Special Offer {{{campaign.PRODUCT_MB_SPECIAL_OFFER}}} Get a $300 online statement credit after you make at least $3,000 in purchases in the first 90 days of your account opening. | Special Offer {{{campaign.PRODUCT_MB_SPECIAL_OFFER}}} Get a $300 online statement credit after you make at least $3,000 in purchases in the first 90 days of your account opening. | Special Offer {{{campaign.PRODUCT_MB_SPECIAL_OFFER}}} Earn 30,000 online bonus points after you make at least $3,000 in purchases in the first 90 days of your account opening. | Special Offer {{{campaign.PRODUCT_MB_SPECIAL_OFFER}}} |
Relationship Bonus | Relationship Bonus {{{campaign.PRODUCT_MB_RELATIONSHIP_BONUS}}} You can earn up to 75% more cash back on every purchase, if you have a business checking account with Bank of America and qualify for Preferred Rewards for Business Platinum Honors tier. That means you could earn up to an unlimited 2.62% cash back on all purchases. Not enrolled? Learn more about Preferred Rewards for Business tiers and rewards. | Relationship Bonus {{{campaign.PRODUCT_MB_RELATIONSHIP_BONUS}}} You can earn up to 75% more cash back on every purchase, if you have a business checking account with Bank of America and qualify for Preferred Rewards for Business Platinum Honors tier. That means you could earn up to 5.25% in your selected choice category and up to 3.5% on dining purchases on the first $50,000 in those combined purchases each calendar year, and up to an unlimited 1.75% cash back on all other purchases. Not enrolled? Learn more about Preferred Rewards for Business tiers and rewards. | Relationship Bonus {{{campaign.PRODUCT_MB_RELATIONSHIP_BONUS}}} You can earn up to 75% more points on every purchase, if you have a business checking account with Bank of America and qualify for Preferred Rewards for Business Platinum Honors tier. That means you could earn up to an unlimited 2.62 points per $1 spent on all purchases. Not enrolled? Learn more about Preferred Rewards for Business tiers and rewards. | Relationship Bonus {{{campaign.PRODUCT_MB_RELATIONSHIP_BONUS}}} |
Interest Rates & Fees Summary†Please see the Terms & Conditions for additional rate and fee information, including APRs and fees that apply to other transaction types not described in this chart. | ||||
Annual Fee | Annual Fee {{{campaign.INTEREST_RATES_FEES_STANDARD_ANNUAL_FEE_RESEARCH}}} $0 | Annual Fee {{{campaign.INTEREST_RATES_FEES_STANDARD_ANNUAL_FEE_RESEARCH}}} $0 | Annual Fee {{{campaign.INTEREST_RATES_FEES_STANDARD_ANNUAL_FEE_RESEARCH}}} $0 | Annual Fee {{{campaign.INTEREST_RATES_FEES_STANDARD_ANNUAL_FEE_RESEARCH}}} |
Intro APR | Intro APR {{{campaign.INTEREST_RATES_FEES_INTRO_APR_SHORT}}} 0% for 9 billing cycles. Applies to purchases | Intro APR {{{campaign.INTEREST_RATES_FEES_INTRO_APR_SHORT}}} 0% for 9 billing cycles. Applies to purchases | Intro APR {{{campaign.INTEREST_RATES_FEES_INTRO_APR_SHORT}}} 0% for 9 billing cycles. Applies to purchases | Intro APR {{{campaign.INTEREST_RATES_FEES_INTRO_APR_SHORT}}} |
Standard APRs | Standard APRs {{{campaign.INTEREST_RATES_FEES_STANDARD_APR_RESEARCH}}} 17.49% - 27.49% | Standard APRs {{{campaign.INTEREST_RATES_FEES_STANDARD_APR_RESEARCH}}} 17.49% - 27.49% | Standard APRs {{{campaign.INTEREST_RATES_FEES_STANDARD_APR_RESEARCH}}} 17.49% - 27.49% | Standard APRs {{{campaign.INTEREST_RATES_FEES_STANDARD_APR_RESEARCH}}} |
International Transaction Fee | International Transaction Fee {{{campaign.INTEREST_RATES_FEES_FOREIGN_TRANSACTION_FEE}}} 3% of the U.S. Dollar amount of each transaction | International Transaction Fee {{{campaign.INTEREST_RATES_FEES_FOREIGN_TRANSACTION_FEE}}} 3% of the U.S. Dollar amount of each transaction | International Transaction Fee {{{campaign.INTEREST_RATES_FEES_FOREIGN_TRANSACTION_FEE}}} None | International Transaction Fee {{{campaign.INTEREST_RATES_FEES_FOREIGN_TRANSACTION_FEE}}} |
{{{applyNow content.LINKS.applyNow params.requesttype campaign.ID site sparta campaign.BYAPAGE_ENABLE catalog}}} {{{learnMore content.LINKS.learnMore cardInfo.learnMore campaign.ID site}}} {{{termsAndConditions content.LINKS.termsAndConditions campaign.ID site sparta}}} | {{{applyNow content.LINKS.applyNow params.requesttype campaign.ID site sparta campaign.BYAPAGE_ENABLE catalog}}} {{{learnMore content.LINKS.learnMore cardInfo.learnMore campaign.ID site}}} {{{termsAndConditions content.LINKS.termsAndConditions campaign.ID site sparta}}} | {{{applyNow content.LINKS.applyNow params.requesttype campaign.ID site sparta campaign.BYAPAGE_ENABLE catalog}}} {{{learnMore content.LINKS.learnMore cardInfo.learnMore campaign.ID site}}} {{{termsAndConditions content.LINKS.termsAndConditions campaign.ID site sparta}}} | {{{applyNow content.LINKS.applyNow params.requesttype campaign.ID site sparta campaign.BYAPAGE_ENABLE catalog}}} {{{learnMore content.LINKS.learnMore cardInfo.learnMore campaign.ID site}}} {{{termsAndConditions content.LINKS.termsAndConditions campaign.ID site sparta}}} |
Every Bank of America Credit Card
offers you...
Please select a card category and credit card.