Fixed Term CDFeatured CDFlexible CD ( )
Amount | Interest Rate | Annual Percentage Yield (APY) |
---|
Ready to open your account?
Minimum opening depositFor Featured CD Account, | For Featured CD Account, $XXXX |
TermFor Featured CD Account, | For Featured CD Account, Choose from multiple options: XXXX to XXXX These products will auto-renew into a Fixed term CD for the same term. See available terms and rates Business Featured CD Account layer |
Annual Percentage Yield (APY)For Featured CD Account, | For Featured CD Account, XXXX–XXXX%adatext depending on balance and term |
Additional deposits allowed?For Featured CD Account, | For Featured CD Account, No additional deposits until maturity |
Early withdrawal penalty?For Featured CD Account, | For Featured CD Account, Early withdrawal penalty appliesadatext |
FDIC insuredFor Featured CD Account, | For Featured CD Account,
|
Automatic renewaladatextFor Featured CD Account, | For Featured CD Account,
|
Minimum opening depositFor Fixed Term CD Account, | For Fixed Term CD Account, $XXXX |
TermFor Fixed Term CD Account, | For Fixed Term CD Account, Choose any term: XXXX to XXXX These products will auto-renew into a Fixed term CD for the same term See available terms and rates Fixed Term CD Account layer |
Annual Percentage Yield (APY)For Fixed Term CD Account, | For Fixed Term CD Account, XXXX–XXXX%adatext depending on balance and term |
Additional deposits allowed?For Fixed Term CD Account, | For Fixed Term CD Account, No additional deposits until maturity |
Early withdrawal penalty?For Fixed Term CD Account, | For Fixed Term CD Account, Early withdrawal penalty appliesadatext |
FDIC insuredFor Fixed Term CD Account, | For Fixed Term CD Account,
|
Automatic renewaladatextFor Fixed Term CD Account, | For Fixed Term CD Account,
|
Minimum opening depositFor Flexible CD Account, | For Flexible CD Account, $XXXX |
TermFor Flexible CD Account, | For Flexible CD Account, Open a 12 term. The product will auto-renew into a 9 month Flexible CD. See available terms and rates Flexible CD Account layer |
Annual Percentage Yield (APY)For Flexible CD Account, | For Flexible CD Account, XXXX–XXXX%adatext depending on balance and term |
Additional deposits allowed?For Flexible CD Account, | For Flexible CD Account, No additional deposits until maturity |
Early withdrawal penalty?For Flexible CD Account, | For Flexible Account, Early withdrawal penalty may applyadatext |
FDIC insuredFor Flexible CD Account, | For Flexible CD Account,
|
Automatic renewaladatextFor Flexible CD Account, | For Flexible CD Account,
|
Business Featured CDsLock in a rate at a higher yield | Fixed Term Business CDsGet the flexibility to choose your term | Flexible CDsFlexible withdrawals with a guaranteed funds return | |
---|---|---|---|
Minimum opening deposit | For Featured CD Account, $XXXX | For Fixed Term CD Account, $XXXX | For Flexible CD Account, $XXXX |
Term | For Featured CD Account, Choose from multiple options: XXXX to XXXX These products will auto-renew into a Fixed term CD for the same term. | For Fixed Term CD Account, Choose any term: XXXX to XXXX These products will auto-renew into a Fixed term CD for the same term | For Flexible CD Account, Open a 12 term. The product will auto-renew into a 9 month Flexible CD. |
Annual Percentage Yield (APY) | depending on balance and term | depending on balance and term | depending on balance and term |
Additional deposits allowed? | For Featured CD Account, No additional deposits until maturity | For Fixed Term CD Account, No additional deposits until maturity | For Flexible CD Account, No additional deposits until maturity |
Early withdrawal penalty? | For Featured CD Account, Early withdrawal penalty appliesadatext | For Fixed Term CD Account, Early withdrawal penalty appliesadatext | For Flexible Account, Early withdrawal penalty may applyadatext |
FDIC insured | For Featured CD Account,
| For Fixed Term CD Account,
| For Flexible CD Account,
|
Automatic renewaladatext | For Featured CD Account,
| For Fixed Term CD Account,
| For Flexible CD Account,
|
Call a Small Business Specialist at 1.866.543.2808 or schedule an appointment
Additional Business CD FAQs
Fixed Term CDFeatured CDFlexible CD ( )
Amount | Interest Rate | Annual Percentage Yield (APY) |
---|
Ready to open your account?
The Preferred Rewards for Businessadatext program earns you valuable benefits and rewards for the business you do. The higher your Bank of America business deposit balances, including Business CDs, and/or business investment balances with Merrill, the greater your benefits. Learn more about our program benefits or schedule an appointment to meet with a Small Business Specialist to get started today.