Rates & Tiers

Select Business Interest Maximizer account rates1

 Balance  Standard Rate  APY 1
 Less than $10,000   0.10   0.10
 $10,000 - $24,999   0.85   0.85
 $25,000 - $49,999   0.85   0.85
 $50,000 - $99,999   0.85   0.85
 $100,000 - $249,999   0.85   0.85
 $250,000 - $499,999   0.85   0.85
 $500,000 - $2,499,999   0.85   0.85
 $2,500,000 and over   0.40   0.40


Footnote1 Terms and Conditions: Annual Percentage Yield (APY) is effective as of 11/23/2009. Premium rates only apply to amounts $10,000 and greater in "new-to-the-bank" funds. Premium rates only apply if you open a Business Advantage account. This is a variable interest rate, which means that the rate my change after the account is opened. Fees could reduce earnings on the account.

Bank of America logo