Table VILong-term Debt and Other Obligations | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December 31, 2003 | |||||||||||||||||||
| (Dollars in millions) | Due in 1 Year or Less |
Due After 1 Year Through 3 Years |
Due After 3 Years Through 5 Years |
Due After 5 Years |
Total | ||||||||||||||
| Long-term debt and capital leases(1) | $ | 12,193 | $ | 17,606 | $ | 9,297 | $ | 36,247 | $ | 75,343 | |||||||||
| Purchase obligations(2) | 14,074 | 1,104 | 791 | 955 | 16,924 | ||||||||||||||
| Operating lease obligations | 1,308 | 2,410 | 2,146 | 3,519 | 9,383 | ||||||||||||||
| Other long-term liabilities | 87 | - | - | - | 87 | ||||||||||||||
| Total | $ | 27,662 | $ | 21,120 | $ | 12,234 | $ | 40,721 | $ | 101,737 | |||||||||
|
|||||||||||||||||||
