Table XVIIINon-exchange Traded Commodity Contract Maturities | |||||||
|---|---|---|---|---|---|---|---|
| December 31, 2003 | |||||||
| (Dollars in millions) | Asset Positions |
Liability Positions |
|||||
| Maturity of less than 1 year | $ | 1,890 | $ | 2,027 | |||
| Maturity of 1-3 years | 2,075 | 1,796 | |||||
| Maturity of 4-5 years | 627 | 509 | |||||
| Maturity in excess of 5 years | 476 | 485 | |||||
| Gross fair value of contracts | 5,068 | 4,817 | |||||
| Effects of legally enforceable master netting agreements | (3,344 | ) | (3,344 | ) | |||
| Net fair value of contracts outstanding, December 31, 2003 | $ | 1,724 | $ | 1,473 | |||
