Table XVIINon-exchange Traded Commodity Contracts | |||||||
|---|---|---|---|---|---|---|---|
| (Dollars in millions) | Asset Positions |
Liability Positions |
|||||
| Net fair value of contracts outstanding, January 1, 2003 | $ | 1,464 | $ | 1,465 | |||
| Effects of legally enforceable master netting agreements | 3,452 | 3,452 | |||||
| Gross fair value of contracts outstanding, January 1, 2003 | 4,916 | 4,917 | |||||
| Contracts realized or otherwise settled | (2,543 | ) | (2,706 | ) | |||
| Fair value of new contracts | 2,218 | 2,005 | |||||
| Other changes in fair value | 477 | 601 | |||||
| Gross fair value of contracts outstanding, December 31, 2003 | 5,068 | 4,817 | |||||
| Effects of legally enforceable master netting agreements | (3,344 | ) | (3,344 | ) | |||
| Net fair value of contracts outstanding, December 31, 2003 | $ | 1,724 | $ | 1,473 | |||
