Table XVCross-border Exposure Exceeding One Percent of Total Assets(1,2) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Dollars in millions) | December 31 | Public Sector |
Banks | Private Sector |
Cross- border Exposure |
Exposure as a Percentage of Total Assets |
|||||||||||||||
| United Kingdom | 2003 | $ | 143 | $ | 3,426 | $ | 6,552 | $ | 10,121 | 1.37 | % | ||||||||||
| 2002 | 167 | 2,492 | 6,758 | 9,417 | 1.42 | ||||||||||||||||
| 2001 | 139 | 2,807 | 8,889 | 11,835 | 1.90 | ||||||||||||||||
| Germany | 2003 | $ | 441 | $ | 3,436 | $ | 2,978 | $ | 6,855 | 0.93 | % | ||||||||||
| 2002 | 334 | 2,898 | 2,534 | 5,766 | 0.87 | ||||||||||||||||
| 2001 | 2,118 | 2,571 | 2,251 | 6,940 | 1.12 | ||||||||||||||||
| |||||||||||||||||||||
