Table XOutstanding Commercial Real Estate Loans(1) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| December 31 | ||||||||||
| (Dollars in millions) | 2003 | 2002 | ||||||||
| By Geographic Region(2) | ||||||||||
| California | $ | 4,994 | $ | 4,769 | ||||||
| Southwest | 2,737 | 2,945 | ||||||||
| Florida | 2,316 | 2,424 | ||||||||
| Northwest | 2,068 | 2,067 | ||||||||
| Carolinas | 1,437 | 1,324 | ||||||||
| Midwest | 1,432 | 1,696 | ||||||||
| Mid-Atlantic | 1,432 | 1,332 | ||||||||
| Midsouth | 1,055 | 1,166 | ||||||||
| Geographically diversified | 639 | 1,075 | ||||||||
| Northeast | 490 | 667 | ||||||||
| Other states | 443 | 445 | ||||||||
| Non-U.S. | 324 | 295 | ||||||||
| Total | $ | 19,367 | $ | 20,205 | ||||||
| By Property Type | ||||||||||
| Residential | $ | 3,631 | $ | 3,153 | ||||||
| Office buildings | 3,431 | 3,978 | ||||||||
| Apartments | 3,411 | 3,556 | ||||||||
| Shopping centers/retail | 2,295 | 2,549 | ||||||||
| Industrial/warehouse | 1,790 | 1,898 | ||||||||
| Land and land development | 1,494 | 1,309 | ||||||||
| Multiple use | 560 | 718 | ||||||||
| Hotels/motels | 548 | 853 | ||||||||
| Miscellaneous commercial | 204 | 378 | ||||||||
| Other | 2,003 | 1,813 | ||||||||
| Total | $ | 19,367 | $ | 20,205 | ||||||
|
||||||||||
